Investor Relations Captor Therapeutics ®
Selected Financial Data
Consolidated statement of financial position
(PLN, thousand)Available funding secured
(PLN M; as of 31.03.2023)Selected financial data for the period of 6 years
From 1 January to 31 December | For the period of 6 months ended 30 June | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | 2018* | 2023 | 2022 | 2021 | 2020 | 2019** | |
Income (Research and development income and Other operating income) | 31.560 | 32.004 | 28.629 | 21.617 | 15.968 | 9.909 | 12.446 | 13.766 | 11.227 | 12.486 | 7.128 |
Operating profit (loss) | -73.016 | -38.364 | -31.709 | -12.216 | -7.855 | -4.130 | -45.177 | -20.850 | -12.130 | -4.487 | -2.875 |
Net profit (loss) | -70.584 | -35.894 | -32.572 | -12.694 | -8.306 | -4.422 | -43.323 | -20.840 | -12.801 | -4.790 | -3.109 |
Net profit (loss) attributable to the shareholders of the parent company | -70.584 | -35.849 | -32.572 | -12.694 | -8.306 | -4.422 | -43.323 | -20.840 | -12.801 | -4.790 | -3.109 |
Source:CONSOLIDATED FINANCIAL STATEMENTS,
*consolidated report was not subject to audit,
**interim consolidated report was not subject to audit
*consolidated report was not subject to audit,
**interim consolidated report was not subject to audit