
Investor Relations Captor Therapeutics ®
Selected Financial Data
Consolidated statement of financial position
(PLN, thousand)
Available funding secured
(PLN M; as of 31.03.2022)
Selected financial data for the period of 5 years
From 1 January to 31 December | For the period of 6 months ended 30 June | ||||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2022 | 2021 | 2020 | 2019 | |
Income (Research and development income and Other operating income) | 32.004 | 28.629 | 21.617 | 15.968b) | 9.909b) | 13.766 | 11.227 | 12.486b) | 7.128b) |
Operating profit (loss) | -38.364 | -31.709 | -12.216 | -7.855a) | -4.130a) | -20.850 | -12.130 | -4.487b) | -2.875b) |
Net profit (loss) | -35.894 | -32.572 | -12.694 | -8.306a) | -4.422a) | -20.840 | -12.801 | -4.790b) | -3.109b) |
Net profit (loss) attributable to the shareholders of the parent company | -35.849 | -32.572 | -12.694 | -8.306a) | -4.422a) | -20.840 | -12.801 | -4.790b) | -3.109b) |
Source: INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS, a) audited, b) unaudited
On December 31 | On June 30 | |||||||
---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2022 | 2021 | 2020 | |
Total Assets | 113.000 | 143.541 | 25.779 | 25.298 | 18.061 | 121.048 | 157.126 | 29.366 |
Equity | 96.322 | 124.201 | -1.004 | 4.278 | 3.431 | 108.180 | 139.200 | 1.851 |
Source: INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS