Investor Relations Captor Therapeutics ®
Shareholders
| Shareholder | Total number of shares | Total number of votes | Percentage of share capital | Percentage of total votes at the GSM | |
|---|---|---|---|---|---|
| 1. | Michał Walczak | 916 028 | 1 457 045 | 14.42% | 19.43% |
| 2. | Paweł Holstinghausen-Holsten | ||||
| directly | 7 879 | 7 880 | 0.12% | 0.11% | |
| indirectly via the Holstinghausen-Holsten Family Foundation | 596 186 | 956 260 | 9.38% | 12.75% | |
| total | 604 065 | 964 140 | 9.51% | 12.85% | |
| 3. | funds managed by PTE Allianz Polska S.A. * | 504 468 | 504 468 | 7.94 % | 6.73 % |
| 4. | funds managed by PKO BP Bankowy PTE S.A. ** | 434 771 | 434 771 | 6.84 % | 5.80 % |
| 5. | TFI Alianz Polska S.A. | 343 483 | 343 483 | 5.41% | 4.58% |
| 6. | Sylvain Cottens | 341 997 | 527 830 | 5.38% | 7.04% |
| 7. | funds managed by Nationale Nederlanden Powszechne Towarzystwo Emerytalne S.A. | 303 075 | 303 075 | 4.77% | 4.04% |
| 8. | Others | 2 905 510 | 2 965 978 | 45.73% | 39.54% |
| Total | 6 353 397 | 7 500 790 | 100.00% | 100.00% |
* including Allianz Polska Otwarty Fundusz Emerytalny, which individually holds 7.90% stake in the share capital and 6.69% share of the total voting rights
** including PKO BP Bankowy Otwarty Fundusz Emerytalny, which individually holds 6.49 % stake in share capital and 5.50 % share in total voting rights